top of page
Prices
These are the 2023/2024 season prices, effective 1 July 2023 NZD.
Tax-free berths are available for foreign boats.
-
Multihull berths are x 1.5 the rate.
-
Over 20m berths are negotiable.
-
Power is metered 34c/kwh.
-
Water is free.
-
Electrical W.O.F. is required for vessels using reticulating power.
-
A minimum of third party insurance is required.
-
Click here to download our Marina Berth Plan
Marina Berths
Length | Nightly | Tax free | Monthly | Tax free |
---|---|---|---|---|
12m pontoon | $34.70 | $30.14 | $803 | $698 |
14m pontoon | $40.00 | $34.69 | $929 | $808 |
16m pontoon | $47.25 | $41.09 | $1076 | $936 |
18m pontoon | $56.70 | $49.31 | $1334 | $1160 |
20m pontoon | $69.30 | $52.72 | $1643 | $1429 |
Piles: (2 or 4 piles – no power or water)
Length | Nightly | Tax free | Monthly | Tax free |
---|---|---|---|---|
10m pile | $17.80 | $15.50 | $347 | $301 |
12m pile | $18.90 | $16.43 | $383 | $333 |
14m pile | $19.90 | $17.35 | $429 | $373 |
16m pile | $24.20 | $21.00 | $483 | $420 |
18m pile | $28.40 | $24.66 | $572 | $498 |
Live aboard rates
Number of people | Price |
---|---|
One person | $4.50per night or $95 per month |
Two or more people | $6 per night or $145 per month |
bottom of page